| Description of Fee | Fee |
| ACH Stop Payment | $25.00 |
| Account Activity Printout (one free per month) | $1.00 |
| Account Balancing Assistance (minimum one hour) | $5.00 per hour |
| Account Research Retrieval (minimum one hour) | $5.00 per hour |
| Collection Item Fee | $25.00 |
| Debit MasterCard PIN Replacement | $10.00 |
| Inactive Incorrect Address Fee | $2.50 per quarter |
| Incorrect Address Locator Fee | $10.00 |
Legal Processing Fee (as allowable by law) | $25.00 |
| Loan Late Fee (after 30 days) | $25.00 |
| Memo Copy of Title | $5.00 |
| Missing / Incorrect Tax ID # | $5.00 per month |
| Money Order** | $1.00 |
| Non-Sufficient Funds (NSF) | $25.00 |
| Official Check - (one free per day) | $2.00 |
| Official Check Stop Payment | $25.00 |
| Outgoing Wire Transfer (Domestic) | $15.00 |
| Outgoing Wire Transfer (International) | $30.00 or more |
| Photo Copies First | $0.15 |
| Additional Photo Copies | $0.10 |
| Photo Copy of Statement | $0.25 |
| Replacement of STAR ATM Card or Debit MasterCard | $10.00 |
| Returned Deposited Item | $25.00 |
| Share Draft Copy | $2.00 |
| Share Draft Printing | Varies per order |
| Stop Payment One item | $25.00 |
| Series | $30.00 |
| Travelers Checks** | 1% per order |
| VISA Gift Cards | $3.00 each |
| All fees subject to change at any time. |
| **Waived if you are 55 or older and retired, have $1,000 in your share account or direct deposit of your Pension or Social Security check. |
| Effective 5/01/06 |