Back



Shares

Account Type
Balance
Dividend Rate
APY*
Regular and Secondary Share Accounts $50.00 to $999.99 0.75% 0.75%
$1,000.00 to $2,499.99 1.00% 1.00%
$2,500 to $ 4,999.99 1.25% 1.26%
$5,000.00 to $9,999.99 1.50% 1.51%
$10,000.00 to $19,999.99 1.75% 1.76%
$20,000 to $29,999.99 2.00% 2.02%
$30,000 and up 2.25% 2.27%
Share Draft Account $50.00 and up 0.75% 0.75%
Holiday Club Account $5.00 and up 0.75% 0.75%
Vacation Club Account $5.00 and up 0.75% 0.75%
IRA Accumulateor 0.75% 0.75%
Family Life 0.75% 0.75%
Accidental Death & Dismemberment 0.75% 0.75%
IRA Certificate call for current rates